We handle the full deployment for you β strategy, store integration, knowledge ingestion, workflow creation, testing, optimization, and launch. Then choose the support channels you want live across your customer journey.
| FEATURE | STARTER | GROWTH | SCALE | BUSINESS | ENTERPRISE |
|---|---|---|---|---|---|
| PricingPlan subscription | Pay As You Go | $297/mo | $997/mo | $2,997/mo | Contact us |
| Minutes IncludedMonthly included usage | 0 | 1,000 | 4,000 | 15,000 | Custom |
| Per-Minute Rate | $0.40 | $0.30 | $0.25 | $0.20 | $0.15 |
| AI AgentsMax simultaneous assistants | 1 | 3 | 10 | 25 | Unlimited |
| Concurrent CallsPeak simultaneous call limit | 2 | 10 | 30 | 100 | Unlimited |
| Knowledge BasesAttachable KBs | 2 | 6 | 10 | 50 | Unlimited |
| Cloned Voice ModelsCustom/cloned voices | 0 | 0 | 2 | 10 | Unlimited |
| Dashboard Access | β | β | β | β | β |
| Voices in 100+ Languages | β | β | β | β | β |
| In-Call Secondary Languages | β | β | β | β | β |
| Automation Platform | β | β | β | β | β |
| Dedicated Account Manager | β | β | β | β | β |
| Custom Onboarding | β | β | β | β | β |
| White Label / Multi-Tenant | β | β | β | β | β |
| Private API + SSO Access | β | β | β | β | β |
| Get Started |

Repforce.ai empowers teams with AI-driven virtual reps that handle calls, chats, and SMS seamlessly β boosting performance, automating workflows, and scaling customer engagement effortlessly.
RepForce.ai 2025. All Rights Reserved

Repforce.ai empowers teams with AI-driven virtual reps that handle calls, chats, and SMS seamlessly β boosting performance, automating workflows, and scaling customer engagement effortlessly.
RepForce.ai 2025. All Rights Reserved