Step 1: choose your one-time implementation. Step 2: choose your support channel. Done-for-you setup, multilingual support, knowledge base ingestion, dashboard access, and real escalation workflows built in.
| FEATURE | STARTER | GROWTH | SCALE | BUSINESS | ENTERPRISE |
|---|---|---|---|---|---|
| PricingPlan subscription | Pay As You Go | $297/mo | $997/mo | $2,997/mo | Contact us |
| Minutes IncludedMonthly included usage | 0 | 1,000 | 4,000 | 15,000 | Custom |
| Per-Minute Rate | $0.40 | $0.30 | $0.25 | $0.20 | $0.15 |
| AI AgentsMax simultaneous assistants | 1 | 3 | 10 | 25 | Unlimited |
| Concurrent CallsPeak simultaneous call limit | 2 | 10 | 30 | 100 | Unlimited |
| Knowledge BasesAttachable KBs | 2 | 6 | 10 | 50 | Unlimited |
| Cloned Voice ModelsCustom/cloned voices | 0 | 0 | 2 | 10 | Unlimited |
| Dashboard Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voices in 100+ Languages | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-Call Secondary Languages | ✕ | ✓ | ✓ | ✓ | ✓ |
| Automation Platform | ✕ | ✕ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✕ | ✕ | ✕ | ✓ | ✓ |
| Custom Onboarding | ✕ | ✕ | ✕ | ✓ | ✓ |
| White Label / Multi-Tenant | ✕ | ✕ | ✕ | ✕ | ✓ |
| Private API + SSO Access | ✕ | ✕ | ✕ | ✕ | ✓ |
| Get Started |

Repforce.ai empowers teams with AI-driven virtual reps that handle calls, chats, and SMS seamlessly — boosting performance, automating workflows, and scaling customer engagement effortlessly.
RepForce.ai 2025. All Rights Reserved

Repforce.ai empowers teams with AI-driven virtual reps that handle calls, chats, and SMS seamlessly — boosting performance, automating workflows, and scaling customer engagement effortlessly.
RepForce.ai 2025. All Rights Reserved